-
Empty cart
No products in the cart.
Return to Shop
$37.68 - $56.72
Lightweight Windbreaker
ASI: 556173030colors:
The Lightweight Windbreaker is built to deliver breathable comfort and reliable protection against the elements. Perfect for active lifestyles, it's the ideal jacket for when you need coverage without the bulk.
Material: Polyester, Imprint Method: Unimprinted, Heat Transfer, Embroidered, Production Time: 5 business days
ASI#: 98409
Item#: T-093
Categories: Jackets, Performance Apparel, Windbreaker
Pricing
| Quantity | 48 | 72 | 96 | 144 |
|---|---|---|---|---|
| Your Price (each): | $42.10 | $40.14 | $40.10 | $39.16 |
Description
The Lightweight Windbreaker is built to deliver breathable comfort and reliable protection against the elements. Perfect for active lifestyles, it's the ideal jacket for when you need coverage without the bulk.
Categories
- Jackets › Windbreaker
- Performance Apparel
Colors
- Black Camo (CGKV)
- Black (BLCK)
- Green Camo (FGRI)
- Navy Blue (DRBL)
- Red (MERD)
- Safety Yellow (MEYE)
- Steel (MEGR)
Sizes
- S (AZCW)
- M (AZCW)
- L (AZCW)
- XL (AZCW)
- 2XL (BBOB)
- 3XL (BBOB)
Materials
- Polyester ($02B)
Unimprinted, S, M, L, XL
Imprint Method: Unimprinted, Size: S, Imprint Method: Unimprinted, Size: M, Imprint Method: Unimprinted, Size: L, Imprint Method: Unimprinted, Size: XL
| Quantity | Unit Price |
|---|---|
| 48 – 71 | $42.10 |
| 72 – 95 | $40.14 |
| 96 – 143 | $40.10 |
| 144 – 287 | $39.16 |
| 288 – 575 | $39.16 |
| 576 – 1007 | $38.18 |
| 1008 – 2015 | $37.68 |
| 2016 – 2147483647 | $37.68 |
Price Includes: blank product
Unimprinted, 2XL
Imprint Method: Unimprinted, Size: 2XL
| Quantity | Unit Price |
|---|---|
| 48 – 71 | $46.00 |
| 72 – 95 | $44.04 |
| 96 – 143 | $43.36 |
| 144 – 287 | $43.06 |
| 288 – 575 | $43.06 |
| 576 – 1007 | $42.08 |
| 1008 – 2015 | $41.60 |
| 2016 – 2147483647 | $41.60 |
Price Includes: blank product
Unimprinted, 3XL
Imprint Method: Unimprinted, Size: 3XL
| Quantity | Unit Price |
|---|---|
| 48 – 71 | $46.02 |
| 72 – 95 | $44.06 |
| 96 – 143 | $43.38 |
| 144 – 287 | $43.08 |
| 288 – 575 | $43.08 |
| 576 – 1007 | $42.10 |
| 1008 – 2015 | $41.62 |
| 2016 – 2147483647 | $41.62 |
Price Includes: blank product
Heat Transfer, S, M, L, XL
Imprint Method: Heat Transfer, Size: S, Imprint Method: Heat Transfer, Size: M, Imprint Method: Heat Transfer, Size: L, Imprint Method: Heat Transfer, Size: XL
| Quantity | Unit Price |
|---|---|
| 48 – 71 | $44.10 |
| 72 – 95 | $42.14 |
| 96 – 143 | $42.10 |
| 144 – 287 | $41.16 |
| 288 – 575 | $41.16 |
| 576 – 1007 | $40.18 |
| 1008 – 2015 | $39.68 |
| 2016 – 2147483647 | $39.68 |
Heat Transfer, 2XL
Imprint Method: Heat Transfer, Size: 2XL
| Quantity | Unit Price |
|---|---|
| 48 – 71 | $48.00 |
| 72 – 95 | $46.04 |
| 96 – 143 | $45.36 |
| 144 – 287 | $45.06 |
| 288 – 575 | $45.06 |
| 576 – 1007 | $44.08 |
| 1008 – 2015 | $43.60 |
| 2016 – 2147483647 | $43.60 |
Price Includes: blank product
Heat Transfer, 3XL
Imprint Method: Heat Transfer, Size: 3XL
| Quantity | Unit Price |
|---|---|
| 48 – 71 | $48.02 |
| 72 – 95 | $46.06 |
| 96 – 143 | $45.38 |
| 144 – 287 | $45.08 |
| 288 – 575 | $45.08 |
| 576 – 1007 | $44.10 |
| 1008 – 2015 | $43.62 |
| 2016 – 2147483647 | $43.62 |
Embroidered, S, M, L, XL
Imprint Method: Embroidered, Size: S, Imprint Method: Embroidered, Size: M, Imprint Method: Embroidered, Size: L, Imprint Method: Embroidered, Size: XL
| Quantity | Unit Price |
|---|---|
| 48 – 71 | $52.64 |
| 72 – 95 | $51.46 |
| 96 – 143 | $51.46 |
| 144 – 287 | $51.46 |
| 288 – 575 | $50.28 |
| 576 – 1007 | $49.10 |
| 1008 – 2015 | $47.92 |
| 2016 – 2147483647 | $46.74 |
Embroidered, 2XL
Imprint Method: Embroidered, Size: 2XL
| Quantity | Unit Price |
|---|---|
| 48 – 71 | $56.70 |
| 72 – 95 | $55.52 |
| 96 – 143 | $55.52 |
| 144 – 287 | $55.52 |
| 288 – 575 | $54.34 |
| 576 – 1007 | $53.16 |
| 1008 – 2015 | $51.98 |
| 2016 – 2147483647 | $50.80 |
Embroidered, 3XL
Imprint Method: Embroidered, Size: 3XL
| Quantity | Unit Price |
|---|---|
| 48 – 71 | $56.72 |
| 72 – 95 | $55.54 |
| 96 – 143 | $55.54 |
| 144 – 287 | $55.54 |
| 288 – 575 | $54.36 |
| 576 – 1007 | $53.18 |
| 1008 – 2015 | $52.00 |
| 2016 – 2147483647 | $50.82 |
Imprint Methods
Unimprinted
Heat Transfer
Embroidered
Imprint Locations
| Full Color Process | No |
|---|---|
| Personalization | No |
| Sold Unimprinted | Yes |
Imprint Options
Production Time
| Rush Service Available | Yes |
|---|---|
| Rush Time | Rush Service |
| Production Time | 5 business days |
| Ships in Plain Box | No |
| Made in USA | No |
Packaging
Shipping Options
4 Day Shipping
| Type | Description | Quantity | Price |
|---|---|---|---|
| Shipping Charge | 4 Day Shipping | 1+ | $0.00 |
2 Day Shipping
| Type | Description | Quantity | Price |
|---|---|---|---|
| Shipping Charge | 2 Day Shipping | 1+ | $0.00 |
Warnings
- SWCH: No safety warnings for this product
WBPromotion
| ASI # | 98409 |
|---|---|
| PO@wbpromotion.com | |
| Phone | Work: (281) 751-7701 — Toll-Free: (866) 389-5890 |
| Rating | 10 (1718 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties through distributors and/or incentive resellers and to end users through affiliated company