-
Empty cart
No products in the cart.
Return to Shop
$2.11 - $9.3
16 oz. Spiral Pint Glasses
ASI: 555173246colors:
16 oz. pint glasses with spiral design inside of glass for smooth outer finish. Made of the highest standard glass material, this pub glass with clear thick wall is recommended for hand wash only.
Material: Glass, Imprint Method: Printed, Laser Engraved, Full Color, Unimprinted, Production Time: 5 business days
ASI#: 66010
Item#: AV261890
Categories: Glasses-Drinking, Tumbler
Pricing
| Quantity | 12 | 24 | 36 | 72 |
|---|---|---|---|---|
| Your Price (each): | $7.15 | $5.25 | $4.25 | $3.15 |
Description
16 oz. pint glasses with spiral design inside of glass for smooth outer finish. Made of the highest standard glass material, this pub glass with clear thick wall is recommended for hand wash only.
Categories
- Glasses-drinking › Tumbler
Colors
- Clear (CLER)
Sizes
- 16 oz (VVBT)
Materials
- Glass ($02G)
Options
Color Bottom
Black, Blue, Green, Pink, Purple, Red
Samples
Product Sample
Pre-Production Sample
| Type | Description | Quantity | Price |
|---|---|---|---|
| Sample Charge | Pre-Production Sample | 1+ | $125.00 |
1 Color Imprint
Imprint Option: 1 Color Imprint
| Quantity | Unit Price |
|---|---|
| 12 – 23 | $7.15 |
| 24 – 35 | $5.25 |
| 36 – 71 | $4.25 |
| 72 – 143 | $3.15 |
| 144 – 287 | $2.65 |
| 288 – 575 | $2.63 |
| 576 – 1007 | $2.55 |
| 1008 – 2015 | $2.35 |
| 2016 – 2147483647 | $2.24 |
2 Color Imprint
Imprint Option: 2 Color Imprint
| Quantity | Unit Price |
|---|---|
| 12 – 23 | $7.75 |
| 24 – 35 | $5.85 |
| 36 – 71 | $4.85 |
| 72 – 143 | $3.75 |
| 144 – 287 | $3.25 |
| 288 – 575 | $3.23 |
| 576 – 1007 | $3.15 |
| 1008 – 2015 | $2.95 |
| 2016 – 2147483647 | $2.84 |
BP Unlimited
Imprint Option: BP Unlimited
| Quantity | Unit Price |
|---|---|
| 12 – 23 | $8.90 |
| 24 – 35 | $7.00 |
| 36 – 71 | $6.00 |
| 72 – 143 | $4.90 |
| 144 – 287 | $4.40 |
| 288 – 575 | $4.38 |
| 576 – 1007 | $4.30 |
| 1008 – 2015 | $4.10 |
| 2016 – 2147483647 | $3.99 |
Blank
Imprint Option: Blank
| Quantity | Unit Price |
|---|---|
| 12 – 23 | $6.72 |
| 24 – 35 | $4.94 |
| 36 – 71 | $4.00 |
| 72 – 143 | $2.96 |
| 144 – 287 | $2.49 |
| 288 – 575 | $2.47 |
| 576 – 1007 | $2.40 |
| 1008 – 2015 | $2.21 |
| 2016 – 2147483647 | $2.11 |
3 Day Rush
Imprint Option: 3 Day Rush
| Quantity | Unit Price |
|---|---|
| 12 – 23 | $8.58 |
| 24 – 35 | $6.30 |
| 36 – 71 | $5.10 |
| 72 – 143 | $3.78 |
| 144 – 287 | $3.18 |
| 288 – 575 | $3.16 |
| 576 – 1007 | $3.06 |
| 1008 – 2015 | $2.82 |
| 2016 – 2147483647 | $2.69 |
2 Day Rush
Imprint Option: 2 Day Rush
| Quantity | Unit Price |
|---|---|
| 12 – 23 | $9.30 |
| 24 – 35 | $6.83 |
| 36 – 71 | $5.53 |
| 72 – 143 | $4.10 |
| 144 – 287 | $3.45 |
| 288 – 575 | $3.42 |
| 576 – 1007 | $3.32 |
| 1008 – 2015 | $3.06 |
| 2016 – 2147483647 | $2.91 |
Imprint Methods
Printed
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Printed, Laser Engraved, Full Color | 1+ | $59.00 |
| PMS Matching Charge | Printed, Full Color | 1+ | $25.00 |
Laser Engraved
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Printed, Laser Engraved, Full Color | 1+ | $59.00 |
Full Color
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Printed, Laser Engraved, Full Color | 1+ | $59.00 |
| PMS Matching Charge | Printed, Full Color | 1+ | $25.00 |
Unimprinted
Imprint Locations
| Full Color Process | Yes |
|---|---|
| Personalization | No |
| Sold Unimprinted | Yes |
Imprint Options
Additional Location
| Type | Description | Quantity | Price |
|---|---|---|---|
| Run Charge | Second Side Imprint | 1+ | $1.00 |
| Set-up Charge | Second Side Imprint | 1+ | $59.00 |
| Rush Service Available | Yes |
|---|---|
| Rush Time | 2 business days |
| Production Time | 5 business days |
| Ships in Plain Box | No |
| Made in USA | No |
Warnings
- SWCH: No safety warnings for this product
BEL Promo/Hurricane Line
| ASI # | 66010 |
|---|---|
| customerservice@belpromo.com | |
| Phone | — Toll-Free: (877) 655-4342 |
| Fax | Work: (305) 675-6169 — Primary: (305) 675-6169 |
| Rating | 10 (1 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties through distributors and/or incentive resellers and to end users through affiliated company