-
Empty cart
No products in the cart.
Return to Shop
$66.75 - $77.37
Branded Bills 545-03R Bare Curved Elite XGen™
ASI: 556484947colors:
94% Polyester, 6% Spandex. 100% Polyester Trim Fabric. Lightweight. Water-Resistant. 5 Panel, High Profile. Moisture Wicking Material. Structured Crown & Pre-Curved Visor. UPF 45+ Protection. Stretch-Fit Sweatband For Comfort. Laser Perforated Back Panels For Breathability. Adjustable Plastic Snap Tab Closure.
Material: Blend: Polyester/Spandex (94/6), Imprint Method: Transfer Front, Embroidery Front, 3D Embroidery Front, Embroidery Right, Production Time: 5 business days
ASI#: 61125
Item#: 15089
Categories: Baseball Caps, Five Panels
Origin: CHINA
Brand: Branded Bills
Pricing
| Quantity | 48 | 96 | 144 | 288 |
|---|---|---|---|---|
| Your Price (each): | $77.37 | $75.12 | $72.93 | $70.81 |
Description
94% Polyester, 6% Spandex. 100% Polyester Trim Fabric. Lightweight. Water-Resistant. 5 Panel, High Profile. Moisture Wicking Material. Structured Crown & Pre-Curved Visor. UPF 45+ Protection. Stretch-Fit Sweatband For Comfort. Laser Perforated Back Panels For Breathability. Adjustable Plastic Snap Tab Closure.
Additional Information
Highlight: 94% Polyester, 6% Spandex., 100% Polyester Trim Fabric., Lightweight., Water-Resistant., 5 Panel, High Profile., Moisture Wicking Material., Structured Crown & Pre-Curved Visor., UPF 45+ Protection., Stretch-Fit Sweatband For Comfort., Laser Perforated Back Panels For Breathability., Adjustable Plastic Snap Tab Closure.
Categories
- Baseball Caps › Five Panels
Colors
- Black (BLCK)
- Orion (MEBL)
- White (WHTE)
Materials
- Blend: Polyester/Spandex (94/6) ($0XM)
| Quantity | Unit Price |
|---|---|
| 48 – 95 | $77.37 |
| 96 – 143 | $75.12 |
| 144 – 287 | $72.93 |
| 288 – 575 | $70.81 |
| 576 – 1007 | $68.75 |
| 1008 – 2147483647 | $66.75 |
Imprint Methods
Transfer Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Run Charge | TRANSFER FRONT EXTRA COLOR CHARGE | 1+ | $0.50 |
| Mold Charge | TRANSFER FRONT MOLD CHARGE,EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Set-up Charge | TRANSFER FRONT SETUP CHARGE | 1+ | $50.00 |
Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Mold Charge | TRANSFER FRONT MOLD CHARGE,EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY RIGHT ADDT'L TAPE CHRG-EXC STCH(EMB) | 1+ | $35.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY R... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
3D Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Run Charge | 3D EMBROIDERY FRONT 3D EMBROIDERY CHARGE | 1+ | $1.85 |
| Mold Charge | TRANSFER FRONT MOLD CHARGE,EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY R... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Embroidery Right
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY RIGHT ADDT'L TAPE CHRG-EXC STCH(EMB) | 1+ | $35.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY R... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
| Mold Charge | TRANSFER FRONT MOLD CHARGE,EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
Imprint Locations
- FRONT
- RIGHT
| Full Color Process | No |
|---|---|
| Personalization | No |
| Sold Unimprinted | No |
| Rush Service Available | No |
|---|---|
| Production Time | 5 business days |
| Country of Origin | CHINA |
| Ships in Plain Box | No |
| Made in USA | No |
FOB / Shipping Points
- Largo, FL 33777 USA
Warnings
- SWCH: No safety warnings for this product
Hit Promotional Products
| ASI # | 61125 |
|---|---|
| hitrequest@hitpromo.net | |
| Phone | — Toll-Free: (800) 237-6305 |
| Fax | Work: (727) 541-5130 — Primary: (727) 541-5130 |
| Rating | 9 (706 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties exclusively through distributors and/or incentive resellers