-
Empty cart
No products in the cart.
Return to Shop
$27.69 - $42.11
Branded Bills 545 Bare Curved Rope Cap
ASI: 556661927colors:
93% Polyester, 7% Spandex. Lightweight. Water Repellant. 5 Panel, High Profile. Moisture Wicking Material. Structured Crown & Pre-Curved Visor. UPF 50+ Protection. Stretch-Fit Sweatband For Comfort. Laser Perforated Back Panels For Breathability. Adjustable Plastic Snap Tab Closure.
Material: Blend: Polyester/Spandex (97/3), Imprint Method: Embroidery Front, Transfer Front, 3D Embroidery Front, Embroidery Right Side, Production Time: 5 business days
ASI#: 61125
Item#: 15099
Categories: Baseball Caps, Five Panels
Origin: CHINA
Brand: Branded Bills
Pricing
| Quantity | 144 | 288 | 576 | 1008 |
|---|---|---|---|---|
| Your Price (each): | $42.11 | $36.62 | $31.84 | $27.69 |
Description
93% Polyester, 7% Spandex. Lightweight. Water Repellant. 5 Panel, High Profile. Moisture Wicking Material. Structured Crown & Pre-Curved Visor. UPF 50+ Protection. Stretch-Fit Sweatband For Comfort. Laser Perforated Back Panels For Breathability. Adjustable Plastic Snap Tab Closure.
Additional Information
Highlight: 93% Polyester, 7% Spandex., Lightweight., Water Repellant., 5 Panel, High Profile., Moisture Wicking Material., Structured Crown & Pre-Curved Visor., UPF 50+ Protection., Stretch-Fit Sweatband For Comfort., Laser Perforated Back Panels For Breathability., Adjustable Plastic Snap Tab Closure.
Categories
- Baseball Caps › Five Panels
Colors
- Desert/Desert Camo (MDBR)
- Desert Camouflage (MLTI)
- Timber Camo (MLTI)
Materials
- Blend: Polyester/Spandex (97/3) ($0XM)
| Quantity | Unit Price |
|---|---|
| 144 – 287 | $42.11 |
| 288 – 575 | $36.62 |
| 576 – 1007 | $31.84 |
| 1008 – 2147483647 | $27.69 |
Imprint Methods
Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY RIGHT SIDE ADDT'L TAPE CHRG-EXC STCH(EMB) | 1+ | $35.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY R... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
Transfer Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Run Charge | TRANSFER FRONT EXTRA COLOR CHARGE | 1+ | $0.65 |
| Set-up Charge | TRANSFER FRONT SETUP CHARGE | 1+ | $95.00 |
3D Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Run Charge | 3D EMBROIDERY FRONT 3D EMBROIDERY CHARGE | 1+ | $1.85 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY R... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Embroidery Right Side
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY RIGHT SIDE ADDT'L TAPE CHRG-EXC STCH(EMB) | 1+ | $35.00 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY R... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Imprint Locations
- FRONT
- RIGHT SIDE
| Full Color Process | No |
|---|---|
| Personalization | No |
| Sold Unimprinted | No |
| Rush Service Available | No |
|---|---|
| Production Time | 5 business days |
| Country of Origin | CHINA |
| Ships in Plain Box | No |
| Made in USA | No |
FOB / Shipping Points
- Largo, FL 33777 USA
Warnings
- SWCH: No safety warnings for this product
Hit Promotional Products
| ASI # | 61125 |
|---|---|
| hitrequest@hitpromo.net | |
| Phone | — Toll-Free: (800) 237-6305 |
| Fax | Work: (727) 541-5130 — Primary: (727) 541-5130 |
| Rating | 9 (706 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties exclusively through distributors and/or incentive resellers