-
Empty cart
No products in the cart.
Return to Shop
$24.05 - $36.58
Imperial 5054 The Wrightson Performance Rope Cap.
ASI: 553736578colors:
97% Polyester/3% Spandex. 5 Panel, Structured 'Retro Fit'. Woven Rope Along Base Of Front Panel. Adjustable Plastic Snap Closure.
Material: Blend: Polyester/Spandex (97/3), Imprint Method: Embroidery Front, Transfer Front, 3D Embroidery Front, Embroidery Left, Embroidery Right, Production Time: 5 business days
ASI#: 61125
Item#: 15015
Categories: Baseball Caps, Five Panels
Origin: CHINA
Brand: Imperial
Pricing
| Quantity | 24 | 48 | 96 | 144 |
|---|---|---|---|---|
| Your Price (each): | $36.58 | $31.81 | $27.66 | $24.05 |
Description
97% Polyester/3% Spandex. 5 Panel, Structured 'Retro Fit'. Woven Rope Along Base Of Front Panel. Adjustable Plastic Snap Closure.
Additional Information
Highlight: 97% Polyester/3% Spandex., 5 Panel, Structured 'Retro Fit'., Woven Rope Along Base Of Front Panel., Adjustable Plastic Snap Closure.
Categories
- Baseball Caps › Five Panels
Colors
- White Blue Red (MLTI)
- White Green/Yellow (MLTI)
- Black (BLCK)
- Black/White (WHTE)
- Navy Blue/White (WHTE)
- White/Black (WHTE)
- White/Navy Blue (WHTE)
- White/Green (WHTE)
- White/Red (WHTE)
- White (WHTE)
- Royal/White (WHTE)
- Forest Green/ Gold (MEGN)
Materials
- Blend: Polyester/Spandex (97/3) ($0XM)
| Quantity | Unit Price |
|---|---|
| 24 – 47 | $36.58 |
| 48 – 95 | $31.81 |
| 96 – 143 | $27.66 |
| 144 – 2147483647 | $24.05 |
Imprint Methods
Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Imprint Method Charge | EMBROIDERY FRONT EMBROIDERY | 24+ | $4.10 |
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,TRANSFER FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROI... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Transfer Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Run Charge | TRANSFER FRONT EXTRA COLOR CHARGE | 1+ | $0.50 |
| Set-up Charge | TRANSFER FRONT SETUP CHARGE | 1+ | $50.00 |
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,TRANSFER FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROI... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
3D Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,TRANSFER FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROI... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
| Run Charge | 3D EMBROIDERY FRONT 3D EMBROIDERY CHARGE | 1+ | $1.85 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Embroidery Left
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,TRANSFER FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROI... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Embroidery Right
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,TRANSFER FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROI... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
Imprint Locations
- FRONT
- LEFT
- RIGHT
| Full Color Process | No |
|---|---|
| Personalization | No |
| Sold Unimprinted | No |
| Rush Service Available | No |
|---|---|
| Production Time | 5 business days |
| Country of Origin | CHINA |
| Ships in Plain Box | No |
| Made in USA | No |
FOB / Shipping Points
- Largo, FL 33777 USA
Warnings
- SWCH: No safety warnings for this product
Hit Promotional Products
| ASI # | 61125 |
|---|---|
| hitrequest@hitpromo.net | |
| Phone | — Toll-Free: (800) 237-6305 |
| Fax | Work: (727) 541-5130 — Primary: (727) 541-5130 |
| Rating | 9 (706 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties exclusively through distributors and/or incentive resellers