-
Empty cart
No products in the cart.
Return to Shop
$24.67 - $26.96
Imperial 5054U The Harrison
ASI: 556372012colors:
Made Of 100% Recycled Performance Polyester. Lightweight . 5 Panel, High-Profile. Moisture-Wicking And Anti-Microbial Sweatband. Woven Rope Along Base Of Front Panel. Unstructured Crown & Pre-Curved Visor. Adjustable Snap Tab Closure.
Material: 100% Recycled Performance Polyester, Imprint Method: Embroidery Front, 3D Embroidery Front, Transfer Front, Embroidery Left, Embroidery Right, Production Time: 10 business days
ASI#: 61125
Item#: 15104
Categories: Baseball Caps, General
Origin: CHINA
Brand: Imperial
Pricing
| Quantity | 144 | 288 | 576 | 1008 |
|---|---|---|---|---|
| Your Price (each): | $26.96 | $26.17 | $25.41 | $24.67 |
Description
Made Of 100% Recycled Performance Polyester. Lightweight . 5 Panel, High-Profile. Moisture-Wicking And Anti-Microbial Sweatband. Woven Rope Along Base Of Front Panel. Unstructured Crown & Pre-Curved Visor. Adjustable Snap Tab Closure.
Additional Information
Highlight: Made Of 100% Recycled Performance Polyester., Lightweight ., 5 Panel, High-Profile., Moisture-Wicking And Anti-Microbial Sweatband., Woven Rope Along Base Of Front Panel., Unstructured Crown & Pre-Curved Visor., Adjustable Snap Tab Closure.
Categories
- Baseball Caps › General
Colors
- Buckthron/Black (BLCK)
- Grass/White (WHTE)
- Khaki/Charcoal (MLTI)
- Olive Black (BLCK)
- Robins Egg/White (WHTE)
- Black/White (WHTE)
- Navy Blue/White (WHTE)
- Orange/White (WHTE)
- White/Black (WHTE)
- White/Navy Blue (WHTE)
- Gray/Black (BLCK)
Materials
- 100% Recycled Performance Polyester ($02B)
| Quantity | Unit Price |
|---|---|
| 144 – 287 | $26.96 |
| 288 – 575 | $26.17 |
| 576 – 1007 | $25.41 |
| 1008 – 2147483647 | $24.67 |
Imprint Methods
Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
| Imprint Method Charge | EMBROIDERY FRONT EMBROIDERY | 48+ | $30.91 |
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
3D Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
| Run Charge | 3D EMBROIDERY FRONT 3D EMBROIDERY CHARGE | 1+ | $1.85 |
Transfer Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Run Charge | TRANSFER FRONT EXTRA COLOR CHARGE | 1+ | $0.50 |
| Set-up Charge | TRANSFER FRONT SETUP CHARGE | 1+ | $50.00 |
Embroidery Left
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Embroidery Right
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,TRANSFER FRONT MOLD CHARGE,EMBROIDER... | 1+ | $350.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
Imprint Locations
- FRONT
- LEFT
- RIGHT
| Full Color Process | No |
|---|---|
| Personalization | No |
| Sold Unimprinted | No |
| Rush Service Available | No |
|---|---|
| Production Time | 10 business days |
| Country of Origin | CHINA |
| Ships in Plain Box | No |
| Made in USA | No |
FOB / Shipping Points
- Largo, FL 33777 USA
Warnings
- SWCH: No safety warnings for this product
Hit Promotional Products
| ASI # | 61125 |
|---|---|
| hitrequest@hitpromo.net | |
| Phone | — Toll-Free: (800) 237-6305 |
| Fax | Work: (727) 541-5130 — Primary: (727) 541-5130 |
| Rating | 9 (706 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties exclusively through distributors and/or incentive resellers