-
Empty cart
No products in the cart.
Return to Shop
$0.51 - $0.64
Master Custom Carpenter Pencil
ASI: 556169743colors:
This Master Custom Carpenter Pencil is a durable, high-quality tool designed for professionals and DIY enthusiasts alike. Featuring a flat, easy-grip shape that prevents rolling, it’s perfect for marking on wood, concrete, and other rough surfaces. Available in a variety of bold colors with custom imprint options—extra charge applies for a second location imprint.
Please note that minimum quantities are per color. Colors cannot be mixed to meet the required minimum order quantity.
Pencil Size: 7" W x 0.5625" H x 0.3125"D
Material: Imprint Method: Screen Print, VividPrint™, Blank,
ASI#: 84592
Item#: AAW201
Categories: General, Pencils
Origin: U.S.A.
Brand: All American Writing Instruments
Pricing
| Quantity | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|
| Your Price (each): | $0.64 | $0.59 | $0.55 | $0.51 |
Description
This Master Custom Carpenter Pencil is a durable, high-quality tool designed for professionals and DIY enthusiasts alike. Featuring a flat, easy-grip shape that prevents rolling, it’s perfect for marking on wood, concrete, and other rough surfaces. Available in a variety of bold colors with custom imprint options—extra charge applies for a second location imprint.
Please note that minimum quantities are per color. Colors cannot be mixed to meet the required minimum order quantity.
Pencil Size: 7" W x 0.5625" H x 0.3125"D
Categories
- Pencils › General
Colors
- Black (BLCK)
- Dark Blue (DRBL)
- Green (MEGN)
- Natural (UNCL)
- Neon Green (MEGN)
- Neon Orange (MEOG)
- Neon Yellow (MEYE)
- Orange (MEOG)
- Red (MERD)
- White (WHTE)
- School Bus Yellow (MEYE)
Black
Product Color: Black
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
Dark Blue
Product Color: Dark Blue
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
Green
Product Color: Green
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
Neon Green
Product Color: Neon Green
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
Neon Orange
Product Color: Neon Orange
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
Natural
Product Color: Natural
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
Neon Yellow
Product Color: Neon Yellow
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
Orange
Product Color: Orange
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
Red
Product Color: Red
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
White
Product Color: White
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
School Bus Yellow
Product Color: School Bus Yellow
| Quantity | Unit Price |
|---|---|
| 500 – 999 | $0.64 |
| 1000 – 2499 | $0.59 |
| 2500 – 4999 | $0.55 |
| 5000 – 2147483647 | $0.51 |
Imprint Methods
Screen Print
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Screen Print - New Artwork Setup Charge | 1+ | $25.00 |
| Imprint Size Charge | Screen Print - Resize Artwork Setup Charge | 1+ | $25.00 |
| Add. Location Charge | Screen Print - Additional Location Setup Charge | 1+ | $25.00 |
| Imprint Location Charge | Screen Print - Additional Location Imprint Run Charge per piece. | 1+ | $0.25 |
| Artwork Charge | Screen Print - Logo Change Run Charge | 1+ | $40.00 |
| PMS Matching Charge | Screen Print - PMS Color Match per color | 1+ | $40.00 |
VividPrint™
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | VividPrint™ - VividPrint™ Setup Charge | 1+ | $65.00 |
| Run Charge | VividPrint™ - Run Charge Per Piece | 1+ | $0.50 |
| Imprint Size Charge | VividPrint™ - Repeat/Resize Artwork Setup Charge | 1+ | $32.50 |
| Add. Location Charge | VividPrint™ - Additional Location Setup Charge | 1+ | $32.50 |
| Imprint Location Charge | VividPrint™ - Additional Location Run Charge Per Piece | 1+ | $0.50 |
| Artwork Charge | VividPrint™ - Logo Change Run Charge | 1+ | $50.00 |
| Copy Changes Charge | VividPrint™ - Personalization Run Charge Per Piece | 1+ | $6.00 |
Blank
Imprint Locations
| Full Color Process | Yes |
|---|---|
| Personalization | Yes |
| Sold Unimprinted | Yes |
| Rush Service Available | No |
|---|---|
| Country of Origin | U.S.A. |
| Ships in Plain Box | No |
| Made in USA | No |
Packaging
Packaging
- Bulk Packed
Warnings
- SWCH: No safety warnings for this product
SRG
| ASI # | 84592 |
|---|---|
| info@stregisgrp.com | |
| Phone | — Toll-Free: (888) 854-0591 |
| Fax | — Primary: (866) 666-6853 |
| Rating | 10 (112 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties exclusively through distributors and/or incentive resellers