-
Empty cart
No products in the cart.
Return to Shop
$12.99 - $26.13
Roderick Water-Resistant Rope Cap
ASI: 556270779colors:
Built for comfort and performance, this lightweight cap features a polyester-spandex blend with water-resistant protection for all-day wear. The structured six-panel, medium-profile design is finished with a pre-curved visor for a clean, athletic look, while laser-perforated side and back panels boost airflow to keep things cool. An adjustable plastic snap-tab closure ensures a secure, customized fit, making this cap a go-to choice for active days and casual outings alike.
Material: Blend: Polyester/Spandex (92/8), Imprint Method: Embroidery Front, 3D Embroidery Front, Embroidery Right, Embroidery Left, Production Time: 5 business days
ASI#: 61125
Item#: 15079
Categories: Baseball Caps, Six Panel
Origin: CHINA
Pricing
| Quantity | 48 | 96 | 144 | 288 |
|---|---|---|---|---|
| Your Price (each): | $26.13 | $22.72 | $19.76 | $17.18 |
Description
Built for comfort and performance, this lightweight cap features a polyester-spandex blend with water-resistant protection for all-day wear. The structured six-panel, medium-profile design is finished with a pre-curved visor for a clean, athletic look, while laser-perforated side and back panels boost airflow to keep things cool. An adjustable plastic snap-tab closure ensures a secure, customized fit, making this cap a go-to choice for active days and casual outings alike.
Additional Information
Highlight: 92% Polyester, 8% Spandex., Water-Resistant., Lightweight., 6 Panel, Medium Profile., Structured Crown & Pre-Curved Visor., Laser Perforated Side & Back Panels For Breathability., Adjustable Plastic Snap Tab Closure.
Categories
- Baseball Caps › Six Panel
Colors
- White Black White (MLTI)
- Black (BLCK)
- Black/ Black/White (WHTE)
- Gray/Black (BLCK)
- Navy/ Navy/White (WHTE)
- Navy Blue/White (WHTE)
- White/ Navy (WHTE)
- White (WHTE)
Materials
- Blend: Polyester/Spandex (92/8) ($0XM)
| Quantity | Unit Price |
|---|---|
| 48 – 95 | $26.13 |
| 96 – 143 | $22.72 |
| 144 – 287 | $19.76 |
| 288 – 575 | $17.18 |
| 576 – 1007 | $14.94 |
| 1008 – 2147483647 | $12.99 |
Imprint Methods
Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY RIGHT ADDT'L TAPE CHRG-EXC STCH(EMB),E... | 1+ | $35.00 |
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY RIGHT LOC 1 = BACK,EMBR... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY RIGHT MOLD CHARGE,EMBROID... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY R... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
3D Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY RIGHT LOC 1 = BACK,EMBR... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY RIGHT MOLD CHARGE,EMBROID... | 1+ | $350.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY R... | 1+ | $100.00 |
Embroidery Right
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY RIGHT ADDT'L TAPE CHRG-EXC STCH(EMB),E... | 1+ | $35.00 |
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY RIGHT LOC 1 = BACK,EMBR... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY RIGHT MOLD CHARGE,EMBROID... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY R... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Embroidery Left
| Type | Description | Quantity | Price |
|---|---|---|---|
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY R... | 1+ | $100.00 |
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY RIGHT ADDT'L TAPE CHRG-EXC STCH(EMB),E... | 1+ | $35.00 |
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY RIGHT LOC 1 = BACK,EMBR... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY RIGHT MOLD CHARGE,EMBROID... | 1+ | $350.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Imprint Locations
- FRONT
- RIGHT
- LEFT
| Full Color Process | No |
|---|---|
| Personalization | No |
| Sold Unimprinted | No |
| Rush Service Available | No |
|---|---|
| Production Time | 5 business days |
| Country of Origin | CHINA |
| Ships in Plain Box | No |
| Made in USA | No |
FOB / Shipping Points
- Largo, FL 33777 USA
Warnings
- SWCH: No safety warnings for this product
Hit Promotional Products
| ASI # | 61125 |
|---|---|
| hitrequest@hitpromo.net | |
| Phone | — Toll-Free: (800) 237-6305 |
| Fax | Work: (727) 541-5130 — Primary: (727) 541-5130 |
| Rating | 9 (706 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties exclusively through distributors and/or incentive resellers